Free Tool — No Sign-Up
Salary Slip Generator
Sri Lanka
Auto-calculates EPF 8%, ETF 3% & APIT income tax.
Print or save as PDF — no account needed.
Company & Employee Details
Salary & Allowances
Fill in Company Name, Employee Name, and Basic Salary to generate the slip.
Live Summary
Employee · May 2026
💰
Enter basic salary to see live calculations
Salary Slips in Sri Lanka — What Must Be Included
A salary slip (payslip) is issued each pay period to document an employee's earnings and deductions. In Sri Lanka, a compliant payslip must clearly show EPF deductions, APIT (income tax) withheld, and net take-home pay. Employers are required by law to remit EPF contributions to the Employees Provident Fund and ETF to the Employees Trust Fund on time.
Sri Lanka Mandatory Payroll Deductions
| Contribution | Rate | Paid By | Based On |
|---|---|---|---|
| EPF (Employee) | 8% | Employee | Basic Salary |
| EPF (Employer) | 12% | Employer | Basic Salary |
| ETF | 3% | Employer only | Basic Salary |
| APIT (Income Tax) | 0% – 30% | Employee | Taxable Income |
APIT Tax Brackets 2025/26
| Annual Taxable Income | Monthly Equivalent | Rate |
|---|---|---|
| Up to LKR 1,200,000 | Up to LKR 100,000 | 0% |
| LKR 1,200,001 – 2,200,000 | LKR 100,001 – 183,333 | 6% |
| LKR 2,200,001 – 3,200,000 | LKR 183,334 – 266,667 | 12% |
| LKR 3,200,001 – 4,200,000 | LKR 266,668 – 350,000 | 18% |
| LKR 4,200,001 – 5,200,000 | LKR 350,001 – 433,333 | 24% |
| Above LKR 5,200,000 | Above LKR 433,333 | 30% |
Also try: EPF & ETF Calculator and APIT Income Tax Calculator. Built by Lakion, Sri Lanka's digital agency with 14+ years of experience.